Team Statistics
Statistics for Blackburn Rovers.
West Bromwich Al… | 09/08 | Blackburn Rovers |
Blackburn Rovers | 16/08 | Birmingham City |
Hull City | 23/08 | Blackburn Rovers |
Blackburn Rovers | 30/08 | Norwich City |
Watford | 13/09 | Blackburn Rovers |
Blackburn Rovers | 20/09 | Ipswich Town |
Charlton Athletic | 27/09 | Blackburn Rovers |
Blackburn Rovers | 30/09 | Swansea City |
Blackburn Rovers | 04/10 | Stoke City |
Coventry City | 18/10 | Blackburn Rovers |
Blackburn Rovers | 21/10 | Sheffield United |
Blackburn Rovers | 25/10 | Southampton |
Leicester City | 01/11 | Blackburn Rovers |
Bristol City | 04/11 | Blackburn Rovers |
Blackburn Rovers | 08/11 | Derby County |
Preston North End | 22/11 | Blackburn Rovers |
Blackburn Rovers | 26/11 | Queens Park Rang… |
Wrexham | 29/11 | Blackburn Rovers |
Blackburn Rovers | 06/12 | Sheffield Wednes… |
Blackburn Rovers | 09/12 | Oxford United |
Portsmouth | 13/12 | Blackburn Rovers |
Blackburn Rovers | 20/12 | Millwall |
Middlesbrough | 26/12 | Blackburn Rovers |
Sheffield Wednes… | 29/12 | Blackburn Rovers |
Blackburn Rovers | 01/01 | Wrexham |
Blackburn Rovers | 04/01 | Charlton Athletic |
Ipswich Town | 17/01 | Blackburn Rovers |
Swansea City | 20/01 | Blackburn Rovers |
Blackburn Rovers | 24/01 | Watford |
Blackburn Rovers | 31/01 | Hull City |
Norwich City | 07/02 | Blackburn Rovers |
Queens Park Rang… | 14/02 | Blackburn Rovers |
Blackburn Rovers | 21/02 | Preston North End |
Blackburn Rovers | 25/02 | Bristol City |
Derby County | 28/02 | Blackburn Rovers |
Blackburn Rovers | 07/03 | Portsmouth |
Oxford United | 11/03 | Blackburn Rovers |
Millwall | 14/03 | Blackburn Rovers |
Blackburn Rovers | 21/03 | Middlesbrough |
Birmingham City | 03/04 | Blackburn Rovers |
Blackburn Rovers | 06/04 | West Bromwich Al… |
Stoke City | 11/04 | Blackburn Rovers |
Blackburn Rovers | 18/04 | Coventry City |
Sheffield United | 22/04 | Blackburn Rovers |
Southampton | 25/04 | Blackburn Rovers |
Blackburn Rovers | 02/05 | Leicester City |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 31 | 47 | 35 |
Avg. yellow cards | 1.7 | 2.5 | 1.8 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 1 |
No. fouls | 235 | 261 | 243 |
Avg. fouls | 11.8 | 13.1 | 12.2 |
Country | Position | Player |
---|---|---|
![]() |
GK | Jordan Eastham |
![]() |
GK | Balázs Tóth |
![]() |
GK | Aynsley Pears |
![]() |
GK | Nicholas Michalski |
![]() |
DEF | Hayden Carter |
![]() |
DEF | Danny Batth |
![]() |
DEF | Callum Brittain |
![]() |
DEF | George Pratt |
![]() |
DEF | Owen Beck |
![]() |
DEF | Scott Wharton |
![]() |
DEF | Yuri Ribeiro |
![]() |
DEF | Dion Sanderson |
![]() |
DEF | Dominic Hyam |
![]() |
DEF | Harry Pickering |
![]() |
DEF | Tom Atcheson |
![]() |
DEF | Matthew Litherland |
![]() |
MID | James Edmondson |
![]() |
MID | Todd Cantwell |
![]() |
MID | Kristi Montgomery |
![]() |
MID | Ryan Hedges |
![]() |
MID | Adam Forshaw |
![]() |
MID | Harley O'Grady-Macken |
![]() |
MID | Joe Rankin-Costello |
![]() |
MID | Isaac Dunn |
![]() |
MID | John Buckley |
![]() |
MID | Lewis Travis |
![]() |
MID | Sondre Tronstad |
![]() |
MID | Tyrhys Dolan |
![]() |
MID | Frank Vare |
![]() |
STR | Makhtar Gueye |
![]() |
STR | Igor Tyjon |
![]() |
STR | Emmanuel Dennis |
![]() |
STR | Cauley Woodrow |
![]() |
STR | Andreas Weimann |
![]() |
STR | Yuki Ohashi |
![]() |
STR | Augustus Kargbo |
![]() |
STR | Harry Leonard |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 65% | 65% | 70% |
% matches team over 1.5 goals | 45% | 10% | 30% |
% matches team over 2.5 goals | 10% | 5% | 5% |
% matches team over 3.5 goals | 5% | 0% | 5% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 75% | 50% | 75% |
% matches over 2.5 goals | 35% | 35% | 45% |
Avg. goals scored | 1.3 | 0.8 | 1.1 |
Avg. goals conceded | 1 | 1.1 | 1.3 |
% matches kept cleansheet | 35% | 30% | 20% |
% matches scored first | 45% | 40% | 35% |
% matches conceded first | 45% | 60% | 60% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 85% | 95% |
% matches corners won o2.5 | 100% | 65% | 80% |
% matches corners won o3.5 | 85% | 40% | 70% |
% matches corners won o4.5 | 60% | 25% | 45% |
% matches corners won o5.5 | 40% | 10% | 30% |
% matches corners won o6.5 | 35% | 10% | 25% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 90% | 95% | 90% |
% matches corners conceded o2.5 | 75% | 85% | 70% |
% matches corners conceded o3.5 | 60% | 80% | 55% |
% matches corners conceded o4.5 | 30% | 75% | 40% |
% matches corners conceded o5.5 | 30% | 55% | 35% |
% matches corners conceded o6.5 | 15% | 45% | 25% |