Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1996-97

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

FA Carling Premiership

Current tier: Premier League - (1)

pos Team WDL Pts
1 Manchester United 21-5-12 75
2 Newcastle United 19-8-11 68
3 Arsenal 19-8-11 68
4 Liverpool 19-8-11 68
5 Aston Villa 17-11-10 61
6 Chelsea 16-11-11 59
7 Sheffield Wednesday 14-9-15 57
8 AFC Wimbledon 15-12-11 56
9 Leicester City 12-15-11 47
10 Tottenham Hotspur 13-18-7 46
11 Leeds United 11-14-13 46
12 Derby County 11-14-13 46
13 Blackburn Rovers 9-14-15 42
14 West Ham United 10-16-12 42
15 Everton 10-16-12 42
16 Southampton 10-17-11 41
17 Coventry City 9-15-14 41
18 Sunderland 10-18-10 40
19 Middlesbrough 10-16-12 39
20 Nottingham Forest 6-16-16 34


Nationwide League Division 1

Current tier: Championship - (2)

pos Team WDL Pts
1 Bolton Wanderers 28-4-14 98
2 Barnsley 22-10-14 80
3 Wolverhampton Wanderers 22-14-10 76
4 Ipswich Town 20-12-14 74
5 Sheffield United 20-13-13 73
6 Crystal Palace 19-13-14 71
7 Portsmouth 20-18-8 68
8 Port Vale 17-13-16 67
9 Queens Park Rangers 18-16-12 66
10 Birmingham City 17-14-15 66
11 Tranmere Rovers 17-15-14 65
12 Stoke City 18-18-10 64
13 Norwich City 17-17-12 63
14 Manchester City 17-19-10 61
15 Charlton Athletic 16-19-11 59
16 West Bromwich Albion 14-17-15 57
17 Oxford United 16-21-9 57
18 Reading 15-19-12 57
19 Swindon Town 15-22-9 54
20 Huddersfield Town 13-18-15 54
21 Bradford City 12-22-12 48
22 Grimsby Town 11-22-13 46
23 Oldham Athletic 10-23-13 43
24 Southend United 8-23-15 39


Nationwide League Division 2

Current tier: League One - (3)

pos Team WDL Pts
1 Bury 24-10-12 84
2 Stockport County 23-10-13 82
3 Luton Town 21-10-15 78
4 Brentford 20-12-14 74
5 Bristol City 21-15-10 73
6 Crewe Alexandra 22-17-7 73
7 Blackpool 18-13-15 69
8 Wrexham 17-11-18 69
9 Burnley 19-16-11 68
10 Chesterfield 18-14-14 68
11 Gillingham 19-17-10 67
12 Walsall 19-17-10 67
13 Watford 16-11-19 67
14 Millwall 16-17-13 61
15 Preston North End 18-21-7 61
16 AFC Bournemouth 15-16-15 60
17 Bristol Rovers 15-20-11 56
18 Wycombe Wanderers 15-21-10 55
19 Plymouth Argyle 12-16-18 54
20 York City 13-20-13 52
21 Peterborough United 11-21-14 47
22 Shrewsbury Town 11-22-13 46
23 Rotherham United 7-25-14 35
24 Notts County 7-25-14 35


Nationwide League Division 3

Current tier: League Two - (4)

pos Team WDL Pts
1 Wigan Athletic 26-11-9 87
2 Fulham 25-9-12 87
3 Carlisle United 24-10-12 84
4 Northampton Town 20-14-12 72
5 Swansea City 21-17-8 71
6 Chester City 18-12-16 70
7 Cardiff City 20-17-9 69
8 Colchester United 17-12-17 68
9 Lincoln City 18-16-12 66
10 Cambridge United 18-17-11 65
11 Mansfield Town 16-14-16 64
12 Scarborough Athletic 16-15-15 63
13 Scunthorpe United 18-19-9 63
14 Rochdale 14-16-16 58
15 Barnet 14-16-16 58
16 Leyton Orient 15-19-12 57
17 Hull City 13-15-18 57
18 Darlington 14-22-10 52
19 Doncaster Rovers 14-22-10 52
20 Hartlepool United 14-23-9 51
21 Torquay United 13-22-11 50
22 Exeter City 12-22-12 48
23 Brighton & Hove Albion 13-23-10 47
24 Hereford 11-21-14 47


Source: https://www.rsssf.org/