Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1957-58

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Wolverhampton Wanderers 28-6-8 64
2 Preston North End 26-9-7 59
3 Tottenham Hotspur 21-12-9 51
4 West Bromwich Albion 18-10-14 50
5 Manchester City 22-15-5 49
6 Burnley 21-16-5 47
7 Blackpool 19-17-6 44
8 Luton Town 19-17-6 44
9 Manchester United 16-15-11 43
10 Nottingham Forest 16-16-10 42
11 Chelsea 15-15-12 42
12 Arsenal 16-19-7 39
13 Birmingham City 14-17-11 39
14 Aston Villa 16-19-7 39
15 Bolton Wanderers 14-18-10 38
16 Everton 13-18-11 37
17 Leeds United 14-19-9 37
18 Leicester City 14-23-5 33
19 Newcastle United 12-22-8 32
20 Portsmouth 12-22-8 32
21 Sunderland 10-20-12 32
22 Sheffield Wednesday 12-23-7 31


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 West Ham United 23-8-11 57
2 Blackburn Rovers 22-8-12 56
3 Charlton Athletic 24-11-7 55
4 Liverpool 22-10-10 54
5 Fulham 20-10-12 52
6 Sheffield United 21-11-10 52
7 Middlesbrough 19-16-7 45
8 Ipswich Town 16-14-12 44
9 Huddersfield Town 14-12-16 44
10 Bristol Rovers 17-17-8 42
11 Stoke City 18-18-6 42
12 Leyton Orient 18-19-5 41
13 Grimsby Town 17-19-6 40
14 Barnsley 14-16-12 40
15 Cardiff City 14-19-9 37
16 Derby County 14-20-8 36
17 Bristol City 13-20-9 35
18 Rotherham United 14-23-5 33
19 Swansea City 11-22-9 31
20 Lincoln City 11-22-9 31
21 Notts County 12-24-6 30
22 Doncaster Rovers 8-23-11 27


League Division 3 (North)

Current tier: League One - (3)

pos Team WDL Pts
1 Scunthorpe United 29-9-8 66
1 Brighton & Hove Albion 24-10-12 60
2 Accrington Stanley 25-12-9 59
2 Brentford 24-12-10 58
3 Plymouth Argyle 25-13-8 58
3 Bradford City 21-10-15 57
4 Bury 23-13-10 56
4 Swindon Town 21-10-15 57
5 Reading 21-12-13 55
5 Hull City 19-12-15 53
6 Mansfield Town 22-16-8 52
6 Southampton 22-14-10 54
7 Halifax Town 20-15-11 51
7 Southend United 21-13-12 54
8 Norwich City 19-12-15 53
8 Chesterfield 18-13-15 51
9 AFC Bournemouth 21-16-9 51
9 Stockport County 18-17-11 47
10 Queens Park Rangers 18-14-14 50
10 Rochdale 19-19-8 46
11 Tranmere Rovers 18-18-10 46
11 Newport County 17-15-14 48
12 Wrexham 17-17-12 46
12 Colchester United 17-16-13 47
13 Northampton Town 19-21-6 44
13 York City 17-17-12 46
14 Crystal Palace 15-18-13 43
14 Gateshead 15-16-15 45
15 Port Vale 16-20-10 42
15 Oldham Athletic 14-15-17 45
16 Carlisle United 19-21-6 44
16 Watford 13-17-16 42
17 Hartlepool United 16-18-12 44
17 Shrewsbury Town 15-21-10 40
18 Barrow 13-18-15 41
18 Aldershot Town 12-18-16 40
19 Workington 14-19-13 41
19 Coventry City 13-20-13 39
20 Walsall 14-23-9 37
20 Darlington 17-22-7 41
21 Chester City 13-20-13 39
21 Torquay United 11-22-13 35
22 Bradford Park Avenue 13-22-11 37
22 Gillingham 13-24-9 35
23 Millwall 11-26-9 31
23 Southport 11-29-6 28
24 Exeter City 11-26-9 31
24 Crewe Alexandra 8-31-7 23


Source: https://www.rsssf.org/